Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 6173 record(s) across 309 page(s). Displaying result(s) 521-540.

Item ID Name Type ▲ SubType Equip Locations NPC Buy ▲ NPC Sell Weight Attack Defense ▲ Range Slots Refineable For Sale ▲ Custom
5350 Pirate Bandana Armor None Upper Headgear 20 10 10 0 3 0 1 Yes No No
5490 Anubis Helm Armor None Upper Headgear 20 10 0 0 3 0 0 No No No
5154 Father's Sunglasses Armor None Middle Headgear 20 10 10 0 3 0 0 No No No
5062 Straw Hat Armor None Upper Headgear 20 10 20 0 3 0 0 Yes No No
5359 Ship Captain Hat Armor None Upper Headgear 20 10 30 0 3 0 1 Yes No No
5313 Diadem Armor None Upper/Mid Headgear 20 10 10 0 3 0 1 Yes No No
5205 Emperor's Laurel Crown Armor None Upper/Mid Headgear 20 10 100 0 3 0 0 Yes No No
5286 Pecopeco Hairband Armor None Upper Headgear 20 10 0 0 3 0 0 No No No
2552 Mithril Magic Manteau Armor None Garment 20 10 40 0 3 0 1 Yes No No
2532 Mithril Magic Cape Armor None Garment 20 10 40 0 3 0 1 Yes No No
2531 Ulfhedinn Armor None Garment 20 10 70 0 3 0 1 Yes No No
5496 Dice Hat Armor None Upper Headgear 20 10 30 0 3 0 0 No No No
5508 Shark Hat Armor None Upper Headgear 20 10 50 0 3 0 0 Yes No No
5246 Angelic Helm Armor None Upper Headgear 20 10 70 0 3 0 0 Yes No No
5030 Panda Hat Armor None Upper Headgear 20 10 80 0 3 0 0 Yes No No
5392 Luoyang NewYear Hat Armor None Upper Headgear 20 10 30 0 3 0 1 Yes No No
5021 Grief for Greed Armor None Upper Headgear 20 10 120 0 4 0 0 Yes No No
5018 Feather Bonnet Armor None Upper Headgear 20 10 30 0 4 0 0 Yes No No
2125 Strong Shield Armor None Off Hand 20 10 250 0 4 0 1 Yes No No
2135 Shadow Guard Armor None Off Hand 20 10 80 0 4 0 1 Yes No No
Prev. | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Next

Page generated in 0.12566 second(s). Number of queries executed: 7.

Theme:
Language: