Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 6173 record(s) across 309 page(s). Displaying result(s) 421-440.

Item ID Name Type ▲ SubType Equip Locations NPC Buy ▲ NPC Sell Weight Attack Defense ▲ Range Slots Refineable For Sale ▲ Custom
18503 Small Devil Horns Armor None Middle Headgear 20 10 10 0 2 0 0 No No No
5297 Soul Wing Armor None Upper Headgear 20 10 30 0 2 0 1 Yes No No
5373 Dark Randgris Helm Armor None Upper/Mid Headgear 20 10 30 0 2 0 1 Yes No No
5226 Mini Propeller Armor None Upper Headgear 20 10 20 0 2 0 0 Yes No No
2440 Sprint Shoes Armor None Footgear 20 10 30 0 2 0 1 Yes No No
2679 Ring Of Resonance Armor None Accessory Left/Right 20 10 10 0 2 0 0 No No No
2365 Orleans's Gown Armor None Armor 20 10 30 0 2 0 1 Yes No No
5321 Bandana Merah Putih Armor None Upper Headgear 20 10 50 0 2 0 0 Yes No No
5016 Boy's Cap Armor None Upper Headgear 20 10 10 0 2 0 0 Yes No No
5793 Ribbon Of Life Armor None Middle Headgear 20 10 0 0 2 0 0 No No No
5317 Fisherman's Hat Armor None Upper Headgear 20 10 10 0 2 0 0 Yes No No
5208 Rideword Hat Armor None Upper Headgear 20 10 30 0 2 0 1 Yes No No
5356 Pumpkin Hat Armor None Upper Headgear 20 10 20 0 2 0 0 Yes No Yes
5416 Beer Hat Armor None Upper Headgear 20 10 60 0 2 0 0 Yes No No
5395 Striped Hat Armor None Upper Headgear 20 10 50 0 2 0 1 Yes No No
5859 Glory FB Hat Armor None Upper Headgear 20 10 60 0 2 0 1 Yes No No
5134 Pumpkin-Head Armor None Upper Headgear 20 10 20 0 2 0 0 Yes No Yes
5396 Jasper Crest Armor None Upper Headgear 20 10 70 0 2 0 1 Yes No No
5115 Winter Hat Armor None Upper Headgear 20 10 50 0 3 0 0 Yes No No
5030 Panda Hat Armor None Upper Headgear 20 10 80 0 3 0 0 Yes No No
Prev. | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Next

Page generated in 0.14568 second(s). Number of queries executed: 7.

Theme:
Language: