Character Ranking

Top 20 Characters on Crimson

Rank Character Name Job Class Guild Name Base Level Job Level Base Experience Job Experience
1 Crim Sniper PaNorth 500 120 99,999,999 999,999,999
2 Minji Professor None 500 120 99,999,999 999,999,999
3 Kira Gaming Assassin Cross PaNorth 500 120 99,999,999 999,999,999
4 Hanni Assassin Cross None 500 120 99,999,999 968,943,925
5 VinDSL Assassin Cross None 500 113 99,999,999 880,887,210
6 StepSinx Assassin Cross None 500 106 99,999,999 468,204,750
7 Itsumade Assassin Cross None 500 98 99,999,999 137,770,331
8 Momiji Stalker None 500 89 99,999,999 975,915,687
9 AidolaFang Gunslinger None 500 80 99,999,999 637,763,267
10 Kalasag ni Kira Paladin None 500 78 99,999,999 856,560,832
11 Vasi Whitesmith PaNorth 500 74 99,999,999 899,401,076
12 Kirara Sniper None 488 76 33,978,920 93,592,144
13 Kira Creator None 300 73 99,999,999 718,960,932
14 Tortang Talong Assassin Cross None 268 72 78,048,190 673,978,648
15 Shino VI Ninja None 247 73 24,331,774 996,769,504
16 CreamyLux Whitesmith None 245 72 98,125,100 17,619,948
17 Mycheme Creator None 226 72 46,679,897 984,272,064
18 SnapeOfMyHeart High Wizard None 208 71 56,918,283 259,269,669
19 Kyplique Assassin Cross None 175 70 31,474,819 363,099,742
20 Tepdads Paladin PaNorth 144 120 0 999,999,999

Page generated in 0.02191 second(s). Number of queries executed: 1.

Theme:
Language: