Deprecated: trim(): Passing null to parameter #1 ($string) of type string is deprecated in /var/www/html/modules/ranking/zeny.php on line 9
Ragnarok Control Panel: Zeny Ranking

Zeny Ranking

Top 20 Richest Characters on Crimson

Rank Character Name Zeny Job Class Base Level Job Level Guild Name
1 Pride 2,113,442,260 Lord Knight 300 120 None
2 Maloi 2,097,372,567 Sniper 300 120 None
3 Souie 1,999,984,940 Ninja 300 120 None
4 Usui 1,999,919,910 Stalker 300 120 None
5 Quezacolt 1,999,883,940 High Priest 300 120 None
6 Super Demi 1,999,839,895 Super Novice 300 120 None
7 Rebel 1,999,809,727 Gunslinger 300 120 None
8 Astaroth 1,999,330,000 Champion 300 120 None
9 Deymian 1,994,619,895 Creator 300 120 None
10 Benimaru 1,957,179,062 High Wizard 250 120 Isekai
11 Shikyou 1,931,043,960 Professor 300 120 None
12 Wrath 1,806,196,193 Assassin Cross 300 120 Isekai
13 Castor 1,601,958,354 Paladin 300 114 None
14 Farmer 978,134,800 Sniper 300 120 None
15 Beanskie 969,275,920 Sniper 300 115 None
16 thatCrim 864,437,035 Whitesmith 300 120 None
17 Stepdad 405,431,349 Champion 300 120 None
18 Shion 364,034,832 Assassin Cross 300 120 None
19 iNero 314,279,600 Merchant 62 46 None
20 Stepbro 216,919,553 Gunslinger 300 120 None

Page generated in 0.02372 second(s). Number of queries executed: 1.

Theme:
Language: