Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 6173 record(s) across 309 page(s). Displaying result(s) 681-700.

Item ID Name Type ▲ SubType Equip Locations NPC Buy NPC Sell ▲ Weight Attack Defense Range Slots Refineable For Sale ▲ Custom
2726 Icarus Wings Armor None Accessory Left/Right 20 10 10 0 0 0 0 No No No
5138 Magic Eyes Armor None Upper Headgear 20 10 30 0 1 0 0 Yes No No
2773 Glorious Mass-Production Ring Armor None Accessory Left/Right 20 10 0 0 0 0 0 No No No
5053 Sphinx Hat Armor None Upper/Lower Headgear 20 10 300 0 5 0 0 No No No
2732 Death Loop Armor None Accessory Left/Right 20 10 5 0 0 0 1 No No No
2731 Rune Spellstone Armor None Accessory Left/Right 20 10 5 0 0 0 1 No No No
5134 Pumpkin-Head Armor None Upper Headgear 20 10 20 0 2 0 0 Yes No Yes
5163 Corsair Armor None Upper Headgear 20 10 50 0 5 0 1 Yes No No
2790 Bradium Brooch Armor None Accessory Left/Right 20 10 20 0 0 0 1 No No No
2784 Christmas Musicbox Armor None Accessory Left/Right 20 10 10 0 0 0 0 No No No
5061 Flower Hairpin Armor None Upper Headgear 20 10 10 0 1 0 0 Yes No No
5034 Bulb Band Armor None Upper Headgear 20 10 50 0 0 0 0 Yes No No
5048 Cresent Hairpin Armor None Upper Headgear 20 10 10 0 0 0 0 Yes No No
5062 Straw Hat Armor None Upper Headgear 20 10 20 0 3 0 0 Yes No No
5091 Decorative Golden Bell Armor None Upper/Mid Headgear 20 10 20 0 2 0 0 Yes No No
5033 Raccoon Hat Armor None Upper Headgear 20 10 90 0 3 0 0 Yes No No
5046 Bongun Hat Armor None Upper/Mid/Lower Headgear 20 10 30 0 5 0 0 No No No
5248 Robotic Blindfold Armor None Middle Headgear 20 10 20 0 1 0 0 No No No
2748 Cursed Star Armor None Accessory Left/Right 20 10 20 0 0 0 0 No No No
5299 Pagdayaw Armor None Upper/Mid/Lower Headgear 20 10 10 0 1 0 1 No No No
Prev. | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | Next

Page generated in 0.11063 second(s). Number of queries executed: 7.

Theme:
Language: