Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 6173 record(s) across 309 page(s). Displaying result(s) 541-560.

Item ID Name Type ▲ SubType Equip Locations NPC Buy ▲ NPC Sell Weight ▲ Attack Defense Range Slots Refineable For Sale ▲ Custom
2544 Leather of Tendrilion Armor None Garment 20 10 30 0 3 0 1 Yes No No
5512 Aquarius Diadem Armor None Upper Headgear 20 10 30 0 6 0 0 Yes No No
5399 Mandragora Cap Armor None Upper Headgear 20 10 30 0 1 0 1 No No No
5208 Rideword Hat Armor None Upper Headgear 20 10 30 0 2 0 1 Yes No No
5567 Bright Fury Armor None Upper Headgear 20 10 30 0 1 0 1 Yes No No
5324 Little Angel Doll Armor None Upper Headgear 20 10 30 0 2 0 0 Yes No No
5570 Gemini Crown Armor None Upper Headgear 20 10 30 0 4 0 0 Yes No No
2292 Welding Mask Armor None Mid/Lower Headgear 20 10 30 0 2 0 0 No No No
5269 Flapping Angel Wing Armor None Upper Headgear 20 10 30 0 1 0 0 Yes No No
2266 Iron Cain Armor None Lower Headgear 20 10 30 0 1 0 0 No No No
5046 Bongun Hat Armor None Upper/Mid/Lower Headgear 20 10 30 0 5 0 0 No No No
5359 Ship Captain Hat Armor None Upper Headgear 20 10 30 0 3 0 1 Yes No No
5373 Dark Randgris Helm Armor None Upper/Mid Headgear 20 10 30 0 2 0 1 Yes No No
5806 Poet Natalie's Hat Armor None Upper Headgear 20 10 30 0 5 0 0 No No No
5167 Munak Hat Armor None Upper/Mid/Lower Headgear 20 10 30 0 5 0 1 No No No
2440 Sprint Shoes Armor None Footgear 20 10 30 0 2 0 1 Yes No No
5168 Bongun Hat Armor None Upper/Mid/Lower Headgear 20 10 30 0 5 0 1 No No No
5513 Aquarius Crown Armor None Upper Headgear 20 10 30 0 6 0 0 Yes No No
5099 Neko Mimi Armor None Upper Headgear 20 10 30 0 1 0 0 Yes No No
2264 Munak Hat Armor None Upper/Mid/Lower Headgear 20 10 30 0 5 0 0 No No No
Prev. | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Next

Page generated in 0.10917 second(s). Number of queries executed: 7.

Theme:
Language: