Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 6173 record(s) across 309 page(s). Displaying result(s) 481-500.

Item ID Name Type ▲ SubType ▲ Equip Locations NPC Buy NPC Sell ▲ Weight Attack Defense Range Slots Refineable For Sale ▲ Custom
2660 Vesper Core 02 Armor None Accessory Left/Right 20 10 10 0 1 0 0 No No No
5139 Hibiscus Armor None Upper Headgear 20 10 20 0 0 0 0 No No No
2215 Flower Band Armor None Upper Headgear 20 10 10 0 2 0 0 Yes No No
2513 Heavenly Maiden Robe Armor None Garment 20 10 50 0 3 0 1 Yes No No
5001 Headset Armor None Upper Headgear 20 10 20 0 3 0 0 Yes No No
2514 Pauldron Armor None Garment 20 10 80 0 5 0 1 Yes No No
5065 Blue Fish Armor None Upper Headgear 20 10 50 0 2 0 0 Yes No No
5046 Bongun Hat Armor None Upper/Mid/Lower Headgear 20 10 30 0 5 0 0 No No No
2366 Divine Cloth Armor None Armor 20 10 150 0 6 0 1 Yes No No
2368 Golden Armor Armor None Armor 20 10 200 0 4 0 0 No No No
5088 Surprised Mask Armor None Mid/Lower Headgear 20 10 10 0 1 0 0 No No No
2299 Orc Helm Armor None Upper Headgear 20 10 50 0 5 0 0 Yes No No
2749 Linen Glove Armor None Accessory Left/Right 20 10 12 0 1 0 1 No No No
2748 Cursed Star Armor None Accessory Left/Right 20 10 20 0 0 0 0 No No No
2543 Sylphid Manteau Armor None Garment 20 10 0 0 9 0 0 No No No
2207 Fancy Flower Armor None Upper Headgear 20 10 10 0 0 0 0 No No No
5137 Alice Doll Armor None Upper Headgear 20 10 50 0 0 0 1 No No No
2249 Coronet Armor None Upper Headgear 20 10 30 0 3 0 0 Yes No No
2737 Foot Ring Armor None Accessory Left/Right 20 10 15 0 0 0 0 No No No
5142 Crescent Helm Armor None Upper/Mid Headgear 20 10 300 0 8 0 0 Yes No No
Prev. | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Next

Page generated in 0.13681 second(s). Number of queries executed: 7.

Theme:
Language: