Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 6173 record(s) across 309 page(s). Displaying result(s) 241-260.

Item ID Name Type ▼ SubType Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots ▼ Refineable For Sale ▲ Custom
1157 Two-Handed Sword Weapon Two-Handed Sword Two-Handed 60,000 30,000 220 160 0 1 1 Yes No No
1737 Ixion Wings Weapon Bow Two-Handed 20 10 30 135 0 5 1 Yes No No
1809 Claw Weapon Knuckle Main Hand 67,000 33,500 50 86 0 1 1 Yes No No
1421 Battle Hook Weapon One-Handed Spear Main Hand 20 10 90 140 0 3 1 Yes No No
1422 Hunting Spear Weapon One-Handed Spear Main Hand 20 10 420 180 0 3 1 Yes No No
1179 Executioner Weapon Two-Handed Sword Two-Handed 20 10 220 155 0 1 1 Yes No No
1909 Harp Weapon Musical Instrument Main Hand 62,000 31,000 90 114 0 1 1 Yes No No
1360 Two-Handed Axe Weapon Two-Handed Axe Two-Handed 55,000 27,500 250 185 0 1 1 Yes No No
1911 Gumoongoh Weapon Musical Instrument Main Hand 54,000 27,000 130 126 0 1 1 Yes No No
1357 Buster Weapon Two-Handed Axe Two-Handed 34,000 17,000 220 155 0 1 1 Yes No No
1919 Bass Guitar Weapon Musical Instrument Main Hand 20 10 150 130 0 1 1 Yes No No
1808 Fist Weapon Knuckle Main Hand 53,000 26,500 65 115 0 1 1 Yes No No
1727 Ballista Weapon Bow Two-Handed 124,000 62,000 350 145 0 5 1 Yes No No
1188 Veteran Sword Weapon Two-Handed Sword Two-Handed 10,000 5,000 200 180 0 1 1 Yes No No
1429 Hunting Spear Weapon One-Handed Spear Main Hand 20 10 420 180 0 3 1 Yes No No
1175 Atlas Weapon Weapon Two-Handed Sword Two-Handed 20 10 350 200 0 1 1 Yes No No
1428 Long Horn Weapon One-Handed Spear Main Hand 20 10 100 150 0 3 1 Yes No No
1908 Guitar Weapon Musical Instrument Main Hand 47,000 23,500 90 142 0 1 1 Yes No No
1721 Repeating Crossbow Weapon Bow Two-Handed 89,000 44,500 200 95 0 9 1 Yes No No
1731 Frozen Bow Weapon Bow Two-Handed 20 10 140 100 0 5 1 Yes No No
Prev. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next

Page generated in 0.12023 second(s). Number of queries executed: 7.

Theme:
Language: