Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 6173 record(s) across 309 page(s). Displaying result(s) 221-240.

Item ID Name Type ▼ SubType Equip Locations NPC Buy NPC Sell Weight ▲ Attack Defense Range Slots Refineable For Sale ▲ Custom
1239 Poison Knife Weapon Dagger Main Hand 20 10 80 64 0 1 0 Yes No No
1520 Chain Weapon Mace Main Hand 23,000 11,500 80 84 0 1 3 Yes No No
13016 Poison Knife Weapon Dagger Main Hand 20 10 80 64 0 1 2 Yes No No
1146 Town Sword Weapon One-Handed Sword Main Hand 42,000 21,000 80 100 0 1 1 Yes No No
1645 Lich's Bone Wand Weapon Staff Main Hand 20 10 80 60 0 1 2 Yes No No
1521 Chain Weapon Mace Main Hand 23,000 11,500 80 84 0 1 3 Yes No No
1222 Damascus Weapon Dagger Main Hand 49,000 24,500 80 118 0 1 1 Yes No No
1251 Jur Weapon Katar Two-Handed 19,500 9,750 80 125 0 1 3 Yes No No
13014 Hakujin Weapon Dagger Main Hand 20 10 80 120 0 1 0 Yes No No
1124 Orcish Sword Weapon One-Handed Sword Main Hand 20 10 80 90 0 1 0 Yes No No
1250 Jur Weapon Katar Two-Handed 19,500 9,750 80 125 0 1 2 Yes No No
1236 Sucsamad Weapon Dagger Main Hand 20 10 80 140 0 1 0 Yes No No
1539 Golden Mace Weapon Mace Main Hand 20 10 80 110 0 1 2 Yes No No
1505 Mace Weapon Mace Main Hand 1,600 800 80 37 0 1 4 Yes No No
1504 Mace Weapon Mace Main Hand 1,600 800 80 37 0 1 3 Yes No No
1237 Grimtooth Weapon Dagger Main Hand 20 10 80 180 0 1 0 Yes No No
1303 Axe Weapon One-Handed Axe Main Hand 500 250 80 38 0 1 0 Yes No No
1264 Specialty Jur Weapon Katar Two-Handed 20 10 80 90 0 1 4 Yes No No
1624 Lich's Bone Wand Weapon Staff Main Hand 20 10 80 60 0 1 2 Yes No No
13015 Hakujin Weapon Dagger Main Hand 20 10 80 120 0 1 1 Yes No No
Prev. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next

Page generated in 0.10738 second(s). Number of queries executed: 7.

Theme:
Language: