Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 6173 record(s) across 309 page(s). Displaying result(s) 201-220.

Item ID Name Type ▼ SubType Equip Locations NPC Buy NPC Sell Weight Attack Defense Range ▲ Slots ▼ Refineable For Sale ▲ Custom
1360 Two-Handed Axe Weapon Two-Handed Axe Two-Handed 55,000 27,500 250 185 0 1 1 Yes No No
2005 Dea Staff Weapon Two-Handed Staff Two-Handed 20 10 100 30 0 1 1 Yes No No
13017 Ice Pick Weapon Dagger Main Hand 20 10 60 70 0 1 1 Yes No No
1911 Gumoongoh Weapon Musical Instrument Main Hand 54,000 27,000 130 126 0 1 1 Yes No No
1811 Finger Weapon Knuckle Main Hand 58,000 29,000 50 97 0 1 1 Yes No No
1245 Cinquedea Weapon Dagger Main Hand 40,000 20,000 70 110 0 1 1 Yes No No
1357 Buster Weapon Two-Handed Axe Two-Handed 34,000 17,000 220 155 0 1 1 Yes No No
1270 Drill Katar Weapon Katar Two-Handed 20 10 140 110 0 1 1 Yes No No
1123 Haedonggum Weapon One-Handed Sword Main Hand 50,000 25,000 90 120 0 1 1 Yes No No
1268 Wild Beast Claw Weapon Katar Two-Handed 20 10 145 160 0 1 1 Yes No No
1610 Arc Wand Weapon Staff Main Hand 45,000 22,500 40 60 0 1 1 Yes No No
1815 Hatii Claw Weapon Knuckle Main Hand 20 10 55 152 0 1 1 Yes No No
1809 Claw Weapon Knuckle Main Hand 67,000 33,500 50 86 0 1 1 Yes No No
1621 Hypnotist's Staff Weapon Staff Main Hand 43,000 21,500 50 70 0 1 1 Yes No No
1620 Survivor's Rod Weapon Staff Main Hand 85,000 42,500 100 50 0 1 1 Yes No No
13033 Assassin Dagger Weapon Dagger Main Hand 20 10 60 140 0 1 1 Yes No No
1255 Jamadhar Weapon Katar Two-Handed 37,200 18,600 150 165 0 1 1 Yes No No
13008 Jitte Weapon Dagger Main Hand 20,000 10,000 40 70 0 1 1 Yes No No
1266 Infiltrator Weapon Katar Two-Handed 57,000 28,500 150 140 0 1 1 Yes No No
1618 Survivor's Rod Weapon Staff Main Hand 85,000 42,500 100 50 0 1 1 Yes No No
Prev. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next

Page generated in 0.11641 second(s). Number of queries executed: 7.

Theme:
Language: