Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 6173 record(s) across 309 page(s). Displaying result(s) 261-280.

Item ID Name Type SubType Equip Locations NPC Buy NPC Sell ▲ Weight Attack Defense Range Slots Refineable For Sale ▲ Custom ▼
5844 Loyal Ring3 Armor None Accessory Left/Right 0 0 0 0 0 0 0 No No No
5394 Bubblegum Armor None Lower Headgear 0 0 0 0 0 0 0 No No No
5337 Party Recruiter Hat Armor None Upper Headgear 0 0 0 0 2 0 0 Yes No No
2714 Marvelous Pendant Armor None Accessory Left/Right 0 0 10 0 0 0 1 No No No
2795 Green Apple Ring Armor None Accessory Left/Right 0 0 0 0 0 0 0 No No No
2735 Directive Armor None Accessory Left/Right 0 0 0 0 1 0 0 No No No
5604 RTC Second Place Armor None Upper Headgear 0 0 25 0 6 0 1 Yes No No
6018 Blue V Card Etc None None 0 0 1 0 0 0 0 No No No
1089 Payon Solution Etc None None 0 0 1 0 0 0 0 No No No
1381 Novice Battle Axe Weapon Two-Handed Axe Two-Handed 0 0 0 100 0 1 3 No No No
6070 Shaman's Document Etc None None 0 0 1 0 0 0 0 No No No
5809 Boom Boom Hat Armor None Upper Headgear 0 0 10 0 6 0 0 No No No
2797 Rocks Armor None Accessory Left/Right 0 0 20 0 0 0 0 No No No
5583 Eden Team Hat Armor None Upper Headgear 0 0 0 0 1 0 0 Yes No No
5577 Dark Knight Mask Armor None Upper/Mid/Lower Headgear 0 0 300 0 5 0 0 Yes No No
2822 Archer Manual Armor None Accessory Left/Right 0 0 10 0 0 0 0 No No No
5213 Sheila Hairnet Armor None Upper Headgear 0 0 20 0 2 0 0 Yes No No
2823 Merchant Manual Armor None Accessory Left/Right 0 0 10 0 0 0 0 No No No
5097 Holiday Hat Armor None Upper Headgear 0 0 40 0 0 0 0 Yes No No
6042 Ordinary Branch Etc None None 0 0 1 0 0 0 0 No No No
Prev. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next

Page generated in 0.11933 second(s). Number of queries executed: 7.

Theme:
Language: