Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 6173 record(s) across 309 page(s). Displaying result(s) 341-360.

Item ID Name ▼ Type SubType Equip Locations NPC Buy NPC Sell Weight ▲ Attack Defense Range Slots Refineable For Sale ▲ Custom
12962 Vesper Core 02 Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
2660 Vesper Core 02 Armor None Accessory Left/Right 20 10 10 0 1 0 0 No No No
2697 Vesper Core 02 Armor None Accessory Left/Right 1 0 0 0 1 0 0 No No No
12961 Vesper Core 01 Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
2659 Vesper Core 01 Armor None Accessory Left/Right 20 10 10 0 1 0 0 No No No
2696 Vesper Core 01 Armor None Accessory Left/Right 1 0 0 0 1 0 0 No No No
4374 Vesper Card Card
Deprecated: strtolower(): Passing null to parameter #1 ($string) of type string is deprecated in /var/www/html/lib/Flux/Template.php on line 1098
None
Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No No
12359 Very Soft Plant Usable None None 20 10 5 0 0 0 0 No No No
12360 Very Red Juice Usable None None 20 10 5 0 0 0 0 No No No
12113 Vermilion on the Beach Usable None None 1,000 500 10 0 0 0 0 No No No
12390 Verkana Runestone For Apprentice Delay Consume None None 0 0 1 0 0 0 0 No No No
4107 Verit Card Card
Deprecated: strtolower(): Passing null to parameter #1 ($string) of type string is deprecated in /var/www/html/lib/Flux/Template.php on line 1098
None
Footgear 20 10 1 0 0 0 0 No No No
4333 Venomous Card Card
Deprecated: strtolower(): Passing null to parameter #1 ($string) of type string is deprecated in /var/www/html/lib/Flux/Template.php on line 1098
None
Armor 20 10 1 0 0 0 0 No No No
1771 Venom Knife Ammo Throwing Dagger Ammo 50 25 0.5 30 0 0 0 No No No
937 Venom Canine Etc None None 148 74 1 0 0 0 0 No No No
12724 Venom Bleed Healing None None 2 1 10 0 0 0 0 No No No
4369 Venatu Card Card
Deprecated: strtolower(): Passing null to parameter #1 ($string) of type string is deprecated in /var/www/html/lib/Flux/Template.php on line 1098
None
Armor 20 10 1 0 0 0 0 No No No
1311 Vecer Axe Weapon One-Handed Axe Main Hand 20 10 150 140 0 1 2 Yes No No
11011 Varmunt's Note Etc None None 0 0 0 0 0 0 0 No No No
2423 Variant Shoes Armor None Footgear 20 10 50 0 3 0 0 Yes No No
Prev. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next

Page generated in 0.1455 second(s). Number of queries executed: 7.

Theme:
Language: