Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 6173 record(s) across 309 page(s). Displaying result(s) 301-320.

Item ID ▼ Name Type SubType Equip Locations NPC Buy NPC Sell ▼ Weight Attack Defense Range Slots Refineable ▼ For Sale ▲ Custom
14184 Nine Tail Dish 50 Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
14183 Nine Tail Dish 30 Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
14182 Hwergelmir's Tonic 50 Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
14181 Hwergelmir's Tonic 30 Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
14180 Giant Fly Wing 100 Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
14179 Giant Fly Wing 50 Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
14178 Token of Siegfried Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
14177 Enriched Oridecon Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
14176 Enriched Elunium Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
14175 Megaphone 10 Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
14174 Adrenaline 5 Scroll Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
14173 Wind Walk 10 Scroll Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
14172 Assumptio 5 Scroll Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
14171 Aspersio 5 Scroll Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
14170 Increase AGI 10 scroll Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
14169 Blessing 10 Scroll Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
14168 Convex Mirror Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
14167 Neuralizer Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
14166 Giant Fly Wing Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
14165 Kafra Card Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
Prev. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next

Page generated in 0.13117 second(s). Number of queries executed: 7.

Theme:
Language: