Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 6173 record(s) across 309 page(s). Displaying result(s) 601-620.

Item ID Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack Defense ▲ Range ▼ Slots Refineable For Sale ▲ Custom
5037 Nut Shell Armor None Upper Headgear 20 10 15 0 4 0 0 No No No
5018 Feather Bonnet Armor None Upper Headgear 20 10 30 0 4 0 0 Yes No No
2705 Golden Accessories Armor None Accessory Left/Right 20 10 10 0 4 0 0 No No No
2125 Strong Shield Armor None Off Hand 20 10 250 0 4 0 1 Yes No No
2529 Rider Insignia Armor None Garment 20 10 50 0 4 0 0 Yes No No
5507 Pink Night Cap Armor None Upper Headgear 0 0 10 0 4 0 0 Yes No No
5304 Cap Of Blindness Armor None Upper/Mid/Lower Headgear 20 10 80 0 4 0 1 Yes No No
2119 Advanced Arm Guard Armor None Off Hand 40,000 20,000 15 0 4 0 0 Yes No No
5524 Sakura Milk Tea Hat Armor None Upper Headgear 20 10 10 0 4 0 1 Yes No No
5523 Sakura Mist Hat Armor None Upper Headgear 20 10 10 0 4 0 1 Yes No No
5570 Gemini Crown Armor None Upper Headgear 20 10 30 0 4 0 0 Yes No No
2517 Vali's Manteau Armor None Garment 30,000 15,000 60 0 4 0 0 Yes No No
5022 Hat of the Sun God Armor None Upper/Mid Headgear 20 10 240 0 4 0 0 Yes No No
2450 Vital Tree Shoes Armor None Footgear 20 10 50 0 4 0 0 Yes No No
5569 Gemini Diadem Armor None Upper Headgear 20 10 30 0 4 0 0 Yes No No
5002 Jewel Crown Armor None Upper Headgear 20 10 60 0 4 0 0 Yes No No
5031 Mine Hat Armor None Upper Headgear 20 10 150 0 4 0 0 Yes No No
2108 Mirror Shield Armor None Off Hand 60,000 30,000 100 0 4 0 1 Yes No No
5080 Crown of Ancient Queen Armor None Upper Headgear 20 10 40 0 4 0 0 Yes No No
2216 Biretta Armor None Upper Headgear 9,000 4,500 10 0 4 0 0 Yes No No
Prev. | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | Next

Page generated in 0.09699 second(s). Number of queries executed: 7.

Theme:
Language: