Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 6173 record(s) across 309 page(s). Displaying result(s) 521-540.

Item ID Name Type SubType Equip Locations NPC Buy NPC Sell Weight ▼ Attack Defense ▲ Range Slots Refineable For Sale ▲ Custom
1624 Lich's Bone Wand Weapon Staff Main Hand 20 10 80 60 0 1 2 Yes No No
1226 Damascus Weapon Dagger Main Hand 49,000 24,500 80 118 0 1 2 Yes No No
1251 Jur Weapon Katar Two-Handed 19,500 9,750 80 125 0 1 3 Yes No No
1303 Axe Weapon One-Handed Axe Main Hand 500 250 80 38 0 1 0 Yes No No
12055 Spicy Fried Bao Healing None None 10,000 5,000 80 0 0 0 0 No No No
1147 Town Sword Weapon One-Handed Sword Main Hand 42,000 21,000 80 100 0 1 2 Yes No No
1146 Town Sword Weapon One-Handed Sword Main Hand 42,000 21,000 80 100 0 1 1 Yes No No
7303 Straw Rice Bag Etc None None 0 0 80 0 0 0 0 No No No
1521 Chain Weapon Mace Main Hand 23,000 11,500 80 84 0 1 3 Yes No No
1539 Golden Mace Weapon Mace Main Hand 20 10 80 110 0 1 2 Yes No No
12092 Soul Haunted Bread Healing None None 40,000 20,000 80 0 0 0 0 No No No
13170 Lever Action Rifle Weapon Rifle Two-Handed 20 10 77 138 0 9 2 Yes No No
2367 Sniping Suit Armor None Armor 20 10 75 0 5 0 1 Yes No No
2411 Greaves Armor None Footgear 48,000 24,000 75 0 5 0 0 Yes No No
2412 Greaves Armor None Footgear 54,000 27,000 75 0 5 0 1 Yes No No
2398 Sniping Suit Armor None Armor 20 10 75 0 5 0 1 Yes No No
1569 Book of Mother Earth Weapon Book Main Hand 35,000 17,500 75 90 0 1 3 Yes No No
1570 Book of Blazing Sun Weapon Book Main Hand 35,000 17,500 75 90 0 1 3 Yes No No
1571 Book of Gust of Wind Weapon Book Main Hand 35,000 17,500 75 90 0 1 3 Yes No No
13153 Dusk Weapon Rifle Two-Handed 23,500 11,750 75 150 0 9 1 Yes No No
Prev. | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Next

Page generated in 0.12014 second(s). Number of queries executed: 7.

Theme:
Language: