Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 6173 record(s) across 309 page(s). Displaying result(s) 421-440.

Item ID ▼ Name Type SubType Equip Locations NPC Buy NPC Sell Weight ▼ Attack ▲ Defense Range Slots Refineable ▲ For Sale Custom
14064 Refined Unholy Touch Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
14063 Refined Immaterial Sword Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
14062 Refined Fireblend Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
14061 Refined Hardcover Book Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
14060 Refined Bloody Roar Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
14059 Refined Great Axe Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
14058 Refined Quadrille Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
14057 Refined Survivor's Rod Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
14056 Refined Brocca Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
14055 Refined Nagan Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
14054 Poring 3 Hats Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
14053 Little Angel Doll Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
14052 Dungeon Teleport Scroll II 10 Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
14051 Dungeon Teleport Scroll II 5 Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
14050 Candy 10 Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
14049 Candy 5 Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
14048 Blue Butterfly Wing Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
14047 Blue Butterfly Wing 5 Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
14046 Red Butterfly Wing Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
14045 Red Butterfly Wing 5 Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
Prev. | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Next

Page generated in 0.11421 second(s). Number of queries executed: 7.

Theme:
Language: