Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 6173 record(s) across 309 page(s). Displaying result(s) 561-580.

Item ID Name Type ▲ SubType Equip Locations NPC Buy NPC Sell Weight Attack ▲ Defense Range Slots ▲ Refineable For Sale ▲ Custom
2242 Purple Glasses Armor None Middle Headgear 24,000 12,000 10 0 1 0 0 No No No
2119 Advanced Arm Guard Armor None Off Hand 40,000 20,000 15 0 4 0 0 Yes No No
2224 Goggles Armor None Upper/Mid Headgear 20 10 30 0 5 0 0 Yes No No
2321 Silk Robe Armor None Armor 8,000 4,000 40 0 3 0 0 Yes No No
2261 Army Cap Armor None Upper Headgear 20 10 40 0 4 0 0 Yes No No
2776 Adventurer's Trusty Towel Armor None Accessory Left/Right 20 10 10 0 0 0 0 No No No
2264 Munak Hat Armor None Upper/Mid/Lower Headgear 20 10 30 0 5 0 0 No No No
2771 Merchant Figure Armor None Accessory Left/Right 0 0 0 0 0 0 0 No No No
2323 Scapulare Armor None Armor 6,500 3,250 40 0 4 0 0 Yes No No
2254 Angel Wing Armor None Upper Headgear 20 10 10 0 2 0 0 Yes No No
2255 Evil Wing Armor None Upper Headgear 20 10 10 0 3 0 0 Yes No No
2748 Cursed Star Armor None Accessory Left/Right 20 10 20 0 0 0 0 No No No
2139 Flame Thrower Armor None Off Hand 20,000 10,000 200 0 60 0 0 No No No
5012 Ph.D Hat Armor None Upper Headgear 20 10 20 0 3 0 0 Yes No No
5014 Fin Helm Armor None Middle Headgear 20 10 30 0 2 0 0 No No No
2423 Variant Shoes Armor None Footgear 20 10 50 0 3 0 0 Yes No No
2101 Guard Armor None Off Hand 500 250 30 0 3 0 0 Yes No No
2103 Buckler Armor None Off Hand 14,000 7,000 60 0 4 0 0 Yes No No
2274 Ghost Bandana Armor None Upper Headgear 20 10 10 0 0 0 0 Yes No No
2770 Thief Figure Armor None Accessory Left/Right 0 0 0 0 0 0 0 No No No
Prev. | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Next

Page generated in 0.12021 second(s). Number of queries executed: 7.

Theme:
Language: