Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 6173 record(s) across 309 page(s). Displaying result(s) 501-520.

Item ID Name ▲ Type SubType Equip Locations NPC Buy NPC Sell Weight Attack ▲ Defense Range Slots Refineable For Sale ▲ Custom
6072 Bijofnil Feather Etc None None 0 0 1 0 0 0 0 No No No
5480 Bijofnil Wings Armor None Upper Headgear 20 10 100 0 3 0 0 Yes No No
1467 Bill Guisarme Weapon Two-Handed Spear Two-Handed 20 10 100 183 0 3 0 Yes No No
925 Bill of Birds Etc None None 64 32 1 0 0 0 0 No No No
7091 Billow Etc None None 1 0 50 0 0 0 0 No No No
2296 Binoculars Armor None Middle Headgear 20 10 10 0 1 0 0 No No No
11008 Biographical Dictionary Copy Edition Etc None None 10,000 5,000 1 0 0 0 0 No No No
7297 Biotite Etc None None 3,000 1,500 10 0 0 0 0 No No No
5129 Bird Nest Armor None Upper Headgear 20 10 40 0 1 0 0 No No No
5183 Bird Nest Hat Armor None Upper Headgear 20 10 50 0 2 0 0 Yes No No
2216 Biretta Armor None Upper Headgear 9,000 4,500 10 0 4 0 0 Yes No No
2217 Biretta Armor None Upper Headgear 9,000 4,500 10 0 4 0 1 Yes No No
14549 Birthday Firecracker Usable None None 2 1 2 0 0 0 0 No No No
13807 Birthday Firecracker Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
2702 Bison Horn Armor None Accessory Left/Right 20 10 10 0 0 0 1 No No No
621 Bitter Herb Usable None None 20 10 5 0 0 0 0 No No No
7161 Black Bear Skin Etc None None 384 192 1 0 0 0 0 No No No
10037 Black Butterfly Mask Pet Armor None None 20 10 0 0 0 0 0 No No No
2747 Black Cat Armor None Accessory Left/Right 20 10 10 0 1 0 0 No No No
7206 Black Cat Doll Etc None None 1,440 720 1 0 0 0 0 No No No
Prev. | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Next

Page generated in 0.14204 second(s). Number of queries executed: 7.

Theme:
Language: